PCA HOME
About the PCA
News
What's New
Calendar
Light Up The Lane
Party In The Park
Hanger Youth Club
Fun Run
Centenary
Links
Committee
Join the PCA
Contact the PCA
 

Pitshanger Fun Run

 

Fun Run

 

Results '11

 

Photos '11

   
The full results of the 2011 Pitshanger Fun Run are listed below, for the 2.5km event and the 5km event.

2.5km Results

Serial Number Name Surname Category Time
1 192 William Poyntz U13 08:29
2 177 Joseph Duckworth U13 09:04
3 178 Matthew Lacour U13 09:29
4 179 Oliver Way U13 09:31
5 315   unknown Adult 09:33
6 54 Nicholas Hand U10 09:34
7 196 Sam Marten U13 09:36
8 190 Daragh O'Malley U13 09:42
9 195 Jack Davies U13 09:51
10 61 Myles Turner U10 10:02
11 65 Tom  Mythen U10 10:08
12 182 Lewis Cox U13 10:16
13 183 Ahmed Zitoun U13 10:23
14 56 Ethan Todhunter U10 10:26
15 194 Ethan Hayter U13 10:37
16 193 Frankie Vale U13 10:45
17 83 Jack Whittaker U10 10:45
18 6 Finn Combe U7 11:04
19 82 Maddie Kempner U10 11:09
20 188 Simmie Kempner U13 11:10
21 55 Oliver Foster U10 11:11
22 277 Tanya Foster Adult 11:12
23 87 Benedicte Walsham U10 11:13
24 82 Maddie Kempner U10 11:13
25 74 Thomas Atkinson U10 11:22
26 59 Irina Ono U10 11:32
27 281 Nigel Hicks-Bennett Adult 11:46
28 7 Harry Hicks-Bennett U7 11:46
29 35 Aran Takhar U7 11:59
30 174 Antonia Hicks-Bennett U13 12:06
31 42 Matthew Cook U7 12:13
32 191 Isabella Damiano U13 12:16
33 173 Daniel Biancalana U13 12:20
34 69 Elly Stonebridge U10 12:23
35 11 Alex Daubeney U7 12:26
36 295 Claire Daubeney Adult 12:26
37 309 Jon Stonebridge Adult 12:29
38 181 Natasza Tytko U13 12:34
39 171 Zosia Walecki U13 12:36
40 287 Peter Duckworth Adult 12:37
41 71 Chad Sproule U10 12:46
42 37 Rafael Davison U7 12:50
43 58 James Combe U10 12:55
44 312 Sam  Sproule Adult 12:55
45 89 Zoe Marten U10 12:56
46 91 Isabel Stronge U10 12:57
47 64 Harry Way U10 13:00
48 62 Zoe Lacour U10 13:02
49 79 Lia Fuller U10 13:04
50 5 Hiro Warrell U7 13:08
51 73 Essma Zitoun U10 13:09
52 21 Max Noe-Van Woerden U7 13:11
53 279 David Warrell Adult 13:11
54 289 Zoe Duckworth Adult 13:14
55 288 Judith Duckworth Adult 13:14
56 278 Darren Todhunter Adult 13:17
57 63 Katie Daubeney U10 13:23
58 294 Rob Daubeney Adult 13:23
59 84 Emily Bannett U10 13:32
60 341 Leighla Bannett Adult 13:32
61 70 Izzy  Stonebridge U10 13:34
62 308 Jane Stonebridge Adult 13:34
63 185 Matthew Bird U13 13:40
64 90 Isabella Pye U10 13:40
65 296 Sarah Way Adult 13:40
66 328 Clare Bird Adult 13:46
67 331 Sharon Virdi Adult 13:51
68 40 Arjun Virdi U7 13:51
69 293 Benedicte Lacour Adult 13:53
70 46   unknown U7 13:53
71 350   unknown Adult 13:53
72 346   unknown Adult 13:55
73 345 Melanie Wells Adult 13:55
74 43 Jake Rush U7 13:56
75 18 Suzie Clark U7 13:58
76 327 Andrew Davison Adult 13:58
77 80 Luke Gowthorpe U10 14:02
78 88 Emilie Walsham U10 14:06
79 348 Martin Walsham Adult 14:06
80 17 Sam  Bannett U7 14:17
81 339 Sarah Gent Adult 14:17
82 51 James Sampson U10 14:17
83 52 Jason Gooding U10 14:17
84 8 Anna Turner U7 14:21
85 9 Gregory Turner U7 14:23
86 292 Jim Turner Adult 14:23
87 337 Lynn Johnston Adult 14:25
88 72 Lauren Cox U10 14:34
89 314   unknown Adult 14:34
90 349 Sally Memcu Adult 14:47
91 176 Rachel Flannagan U13 14:55
92 332 Satnam Virdi Adult 14:58
93 344 Karen McCready Adult 15:10
94 3 James Lund U7 15:10
95 276 Richard Lund Adult 15:10
96 275 Daisy Lund Adult 15:10
97 26 Joseph Fox U7 15:18
98 10 Laura Turner U7 15:24
99 291 Rachel Turner Adult 15:24
100 78 Alys  Kavanagh U10 15:32
101 320 Nicola Kavanagh Adult 15:32
102 272 Julie Gooding Adult 15:45
103 283 Masumi Ono Adult 16:05
104 285 Clare Williamson Adult 16:36
105 15 Abigail Scopholme U7 16:50
106 300 Mark Scopholme Adult 16:50
107 336 Alison Harvey Adult 16:52
108 335 Jermey Cook Adult 16:52
109 24 Freya Ellis U7 17:19
110 307 John Ellis Adult 17:19
111 25 Oliver Fox U7 17:32
112 343 Mike Fox Adult 17:32
113 439 Sayantani Nath Adult 17:36
114 311 Catherine Mcaclennan Adult 17:38
115 347 Sarin Takhar Adult 18:01
116 39 William Horridge U7 18:01
117 44 Anya Takhar U7 18:03
118 330 Karen Horridge Adult 18:03
119 34 Katie Fuller U7 18:13
120 317 Lance Cresswell Adult 18:21
121 29 Jamie Cresswell U7 18:21
122 323 Mark Fuller Adult 18:31
123 22 Ilan Noe-Van Woerden U7 18:35
124 305 Jordina Noe-Van Woerden Adult 18:35
125 41 Marthan Hickman U7 18:51
126 333 Rob Hickman Adult 18:51
127 16 Elliot Scopholme U7 19:02
128 301 Michelle Scopholme Adult 19:02
129 27 Lucy Hayter U7 19:23
130 187 Chloe Gowthorpe U13 19:23
131 4 Len Warrell U7 19:31
132 280 Yoko Warrell Adult 19:31
133 38 Freya Horridge U7 19:49
134 342 Dean Horridge Adult 19:50
135 23 Jana Noe-Van Woerden U7 20:25
136 306 Richard Noe-Van Woerden Adult 20:25
137 1 Hugh Sampson U7 21:53
138 271 Anna Sampson Adult 21:53
139 45 Myles Langsam U7 25:23

[back to top]

 

5km Results

Serial Number Name Surname Category Time
1 441 Chris Dettmar Adult 15:52
2 500 Giorgio Ballardin Adult 16:57
3 445 Sebastien Zajaczkowska Adult 17:08
4 457 Rowan Board Adult 17:16
5 487 Ben  Cope Adult 17:24
6 459 Mark Cameron Adult 18:37
7 456   unknown Adult 18:47
8 443 Alasdair Combe Adult 19:09
9 432 Thomas Laishley Adult 19:26
10 468 Youssef Zitoun Adult 19:58
11 486 Amy  Cope Adult 20:09
12 448 Andy Williamson Adult 20:57
13 433 Carol Jones Adult 21:03
14 421 Stefan Walecki Adult 21:29
15 422 John O'Neill Adult 21:29
16 476 Daniel Harraghy  Adult 21:37
17 481 Tristan Lee Adult 21:43
18 543 Alun Lloyd 55+ 22:06
19 505 Alison Cox Adult 22:11
20 447 Thomas Zajaczkowska Adult 22:22
21 498 Marius Rumun Adult 22:28
22 488 Trevor Lewis Adult 22:32
23 464 Alexander Stafford Adult 22:37
24 461 Alex Chin-A-Fat Adult 22:46
25 458 Edward Rule Adult 22:52
26 484 Paul  Adamson Adult 22:56
27 474 Paul Harraghy  Adult 22:59
28 502 Simon Turrell Adult 23:00
29 470 Richard Cudd Adult 23:04
30 478 Alex Gowthorpe Adult 23:11
31 438 Malgorzata Kucharska Adult 23:15
32 545 Michael Board 55+ 23:19
33 444 Janusz Zajaczkowska Adult 23:22
34 546 John Annis 55+ 23:28
35 451 David Gorard Adult 23:29
36 462   unknown Adult 23:36
37 453 Henry Gorard Adult 23:48
38 494 Jordan Colm Adult 23:57
39 472 Lourdes Agapito Adult 24:11
40 497 Bernard Szczech Adult 24:11
41 440 Fiona Kennedy Adult 24:12
42 424 Liam O'Neill Adult 24:45
43 446 Nathalie Zajaczkowska Adult 24:45
44 447 Thomas Zajaczkowska Adult 24:45
45 423 Luke O'Neill Adult 24:51
46 465 Gregory Stafford Adult 24:51
47 467 Bozena Tytko Adult 25:05
48 449 Christine McGuire Adult 25:07
49 501 Tim hayter Adult 25:15
50 506   unknown Adult 25:23
51 507 Peter Langsham Adult 25:23
52 477 Richard Gowthorpe Adult 25:23
53 426 John Osbourne Adult 25:28
54 455 Kristen Bjaastad Adult 25:36
55 480 Paul  Adamson Adult 25:42
56 542 Lawrence Bland 55+ 25:53
57 485 Helen  Hickman Adult 26:12
58 427 Simon Foster Adult 26:12
59 492 Andrea Morland Adult 26:39
60 541 Chris Walecki 55+ 26:43
61 463 Charlotte Ellis Adult 26:48
62 503 Lennart Stenman Adult 26:54
63 475 Elin Harraghy  Adult 27:05
64 482 Marie O'Gorman Adult 27:15
65 428 Juliette Foster Adult 27:22
66 429 Pierre Foster Adult 27:22
67 442 Sharon Biancalana Adult 27:39
68 469 Claire Meadows Adult 27:43
69 490   unknown Adult 27:51
70 496 Paul Redman Adult 28:00
71 493 Livi Laszlo Adult 28:00
72 450 Joe Flannagan Adult 28:07
73 491 Katya Sivakart Adult 28:16
74 499 Gerry Poyntz Adult 28:24
75 452 Phillipa Gorard Adult 29:21
76 483 Sharon Norman Adult 29:44
77 479 Jamie  Lea Adult 29:44
78 489 Rosa Golbourn Adult 30:08
79 544 John Kinder 55+ 30:40

[back to top]

   

Pitshanger Community Association  -  e-mail: pca@pitshanger.org.uk  -  terms of use  -  privacy policy