PCA HOME
About the PCA
News
What's New
Diary Dates
Light Up The Lane
Party In The Park
Pitshanger PopStar
Fun Run
Local Issues
Links
Committee
Join the PCA
Contact the PCA
Pitshanger Voice
 

Pitshanger Fun Run

 

Fun Run

 

Results '08

 

Photos '08

   
The full results of the 2008 Pitshanger Fun Run are listed below, broken down into the top three in each category, the 5k full results and the 2.5k full results.  Please note that some "bib times" have been adjusted for consistency with the finishing order as recorded photographically.  Well done to all finishers, and we hope to see you again for the 2009 Pitshanger Fun Run.

 

5km - Adults

1st Christopher Dettmar 15.21
2nd Sebastien Zajaczkowski 17.35
3rd David Gilbert 17.57
     

2.5km - Under 7's

1st Melissa Manley 12.46
2nd Finn Keelan 13.13
3rd Hannah Jones 13.40
     

2.5km - Under 10's

1st George Hedley 9.23
2nd Joseph Duckworth 9.45
3rd Josh Gareth 9.50
     

2.5km - Under 13's

1st Daniel Brown 9.06
2nd Joe Gilbert 9.20
3rd Freddie James 9.21

 

5km - Full Results

Position Bib Surname First Name Time
1 244 Dettmar Chris 15.21
2 214 Zajaczkowski Sebastien 17.35
3 210 Gilbert David 17.57
4 271 Smith Paul 18.14
5 250 Fountain Clayton 18.30
6 282 Drummond James 18.45
7 259 Povinelli Ray 19.21
8 279 Lea Jamie 19.41
9 258 Gowthorpe Richard 20.19
10 276 Combe  Alastair 20.23
11 230 Hurst Matt 20.45
12 252 Murphy-Corish Tom 20.48
13 241 Lloyd Alun 21.02
14 222 Clifton Andrew 21.04
15 260 Williamson Andy 21.07
16 273 Garrod Aran 21.11
17 272 Garrod Neil 21.12
18 268 Tyrer Chris 21.23
19 280 Assuhidis Mikal 21.29
20 206 Board Christopher 21.36
21 232 Evans Mark 21.36
22 221 Benny Kai 22.10
23 208 Best Peter 22.15
24 263 Govind Ari 22.17
25 238 Lowe Robert 22.27
26 251 Corish Tony 22.29
27 278 Board Michael 22.30
28 269 Powell Gary 22.38
29 242 Wallis David 22.41
30 264 Dalton Andrew 22.42
31 237 Rule Ted 22.52
32 215 Zajaczkowski Jan 23.05
33 270 Hale Michael 23.18
34 235 Brown Christopher 23.20
35 248 Walliser Craig 23.33
36 218 Loffhagen Judith 23.40
37 234 Mcguire Christine 23.42
38 262 Beeston Richard 23.57
39 219 Tytko Bozena 24.06
40 281 Hayward Tracey 24.08
41 261 Zajaczkowski Nathalie 24.18
42 200 Summers Mike 24.20
43 202 Summers Andrew 24.22
44 231 Kucharska Malgorzata 24.33
45 249 Walliser Robyn 24.40
46 217 Stronge Mark 24.49
47 228 Hurst Leslie 24.56
48 223 Biancalana Sharon 25.17
49 212 Clark John 25.25
50 207 Goodearl Ray 25.37
51 205 Board Kristen 25.39
52 240 Messer Laurence 25.41
53 225 Cordy Rosie 25.46
54 224 Cordy Michael 25.51
55 209 Best  Sue 25.59
56 243 Somerville Howard 26.07
57 265 Poyntz Gerard 26.28
58 239 Stafford Gregory 27.00
59 211 Chin-A-Fat Alex 27.17
60 236 Cunningham Keith 28.06
61 216 Stronge Catriona 28.45
62 257 Richardson Julia 28.45
63 266 Keelan Emma 28.45
64 274 Garrod Sonja 29.00
65 247 Goodall Tim 29.21
66 277 Thompson   30.27
67 201 Summers Katie 30.51
68 226 Codrington Mary 31.30
69 255 Barrett Clark 32.14
70 284 Ade Abi 32.40
71 256 Wright Patricia 33.09
72 203 Homewood Auson 34.50
73 204 Bidault  Christian 34.52

[back to top]

2.5k - Full Results

Position Bib Surname First Name Time Category
1 179 Brown Daniel 09.06 U13
2 66 Gilbert Joe  09.20 U13
3 99 James Freddie 09.21 U13
4 122 Hedley George 09.23 U10
5 93 Walecki Stefan 09.33 U13
6 83 Zajaczkowski Thomas 09.42 U13
7 32 Ahluwalia Harjeet 09.44 U13 
8